Skip months of data collection. License production-ready audio data today.
| Language | Type | Domain | # of Hours | Type |
|---|---|---|---|---|
| Hindi | Real world call center audio | Ecommerce | 10000 | STEREO |
| Spanish Latin | Real world call center audio | Diverse | 1000 | MIX |
| French France | Real world call center audio | Sales, Energy, Telecom | 2000 | MIX |
| Hindi | Real world call center audio | Finance | 1000 | MONO |
| Hindi | Real world call center audio | Loan Promotion | 1000 | MONO |
| German Germany | Real world call center audio with human transcription | Banking | 1212 | MIX |
| Hindi | Real world call center audio | Real State | 1000 | MONO |
| TAMIL | Real world call center audio | Loan Recovery | 1000 | STEREO |
| TAMIL | Real world call center audio | Ecommerce | 1000 | STEREO |
| TELUGU | Real world call center audio | Loan Recovery | 1000 | STEREO |
| TELUGU | Real world call center audio | Ecommerce | 1000 | STEREO |
| MALAYALAM | Real world call center audio | Loan Recovery | 1000 | STEREO |
| MALAYALAM | Real world call center audio | Ecommerce | 5000 | STEREO |
| KANNADA | Real world call center audio | Loan Recovery | 500 | STEREO |
| KANNADA | Real world call center audio | Ecommerce | 1000 | STEREO |
| BENGALI | Real world call center audio | Ecommerce | 1000 | STEREO |
| USA-USA | Real world call center audio | Aca | 5000 | Both |
| USA-USA | Real world call center audio | Travel | 3000 | Both |
| USA-USA | Real world call center audio | Transport Services | 300 | Both |
| IND-USA | Real world call center audio | Finance | 2000 | Both |
| IND-USA | Real world call center audio | Diabetic | 2000 | Both |
| IND-USA | Real world call center audio | Technology Evaluation | 1000 | Both |
| IND-USA | Real world call center audio | Smart Roofing | 2000 | Both |
| IND-USA | Real world call center audio | Energy | 3000 | Both |
| En-GB | Real world call center audio | Taxi | 5000 | Both |
| IND-USA | Real world call center audio | Truck And Freight Dispatch | 3000 | Both |
| INDIA-INDIA | Real world call center audio | Hotel | 1000 | Both |
| USA-USA | Real world call center audio | Airline | 2154 | STEREO |
| USA-USA | Real world call center audio | Automotive | 25000 | Both |
| USA-USA | Real world call center audio | Customer service mix | 167 | Both |
| USA-USA | Real world call center audio | Final expense, life insurance | 5000 | Both |
| USA-USA | Real world call center audio | Home service | 5000 | STEREO |
| PH-USA | Real world call center audio | Insurance | 148 | Both |
| IND-USA | Real world call center audio | Medical equipment | 2000 | MONO |
| IND-USA | Real world call center audio | Medical insurance | 2300 | Both |
| IND-USA | Real world call center audio | Medical supply | 128 | MONO |
| USA-USA | Real world call center audio | Medicare | 6864 | Both |
| IND-USA | Real world call center audio | Loan | 206 | MONO |
| IND-USA | Real world call center audio | Telecom | 5000 | MONO |
| English USA | Real world Medical dictation audio | Medical | 700 | |
| Tagalog | H2H simulated call center (Role-play) audio with human transcription | Diverse | 450 | STEREO |
| Thailand | H2H simulated call center (Role-play) audio with human transcription | Diverse | 175 | STEREO |
| Thailand | H2H simulated call center (Role-play) audio with human transcription | Diverse | 125 | STEREO |
| PH English | H2H, simulated call center, quiet audio with human transcription | Diverse | 60 | STEREO |
| PH English | Stimulated CC, Phi Eng accent, rec in professional studio, audio with human transcription | Diverse | 130 | STEREO |
| English different accents | Synthetic call center English different accents in different moods | Diverse | 150 | STEREO |
| Danish | Real world call center audio | Mix customer support | 500 | Stereo |
| En-US | Real world call center audio | Medical, CS Appt (Ortho, Petcare, Vet) | 35000 | Both |
| IND-USA | Real world call center audio | Fitness | 20000 | MONO |
| IND-USA | Real world call center audio | Banking and Finance | 5000 | MONO |
| Indonesian | Real world call center audio | Telecom | 420 | STEREO |
| Indonesian | Real world call center audio | Finance | 400 | MONO |
| English PH | Real world call center audio | Masstort, Medicare, Pharmacy | 12000 | STEREO |
| Portuguese | Real world call center audio | Mix Finance, Health, Insurance | 5000 | STEREO |
| Spanish EU | Real world call center audio | Mix Telecom, Energy, Medicare | 5000 | MONO |
| TAMIL | Real world call center audio | Banking | 1000 | MONO |
| TAMIL | Real world call center audio | Travel | 1000 | MONO |
| TAMIL | Real world call center audio | Real Estate | 1000 | MONO |
| TAMIL | Real world call center audio | Logistics | 1000 | MONO |
| TAMIL | Real world call center audio | Ed Tech | 1000 | MONO |
| TAMIL | Real world call center audio | Telecom | 1000 | MONO |
| Thai | Real world call center audio | Mix Government, Telecom | 9000 | STEREO |
| Turkish | Real world call center audio | Checkup calls | 5000 | Both |
| Russian | Real world call center audio | Ecommerce | 1800 | Both |
| Dutch | Real world call center audio | Telecom sales | 3250 | Both |
| Malaysia | Real world call center audio | Tech | 2000 | Both |
| Noweigian | Real world call center audio | Oil and energy sales | 100 | Both |
| Arabic | Real world call center audio | Banking and Finance | 7000 | MONO |
Start training today instead of waiting months for custom collection.
Significantly lower cost per hour compared to custom collection projects.
Real-world data used to train production speech models.
AIxBlock offers off-the-shelf call center audio datasets consisting of hundreds of thousands of hours of real customer–agent conversations. These datasets are ready to license and are used to train and benchmark ASR and voice AI systems on real production audio, not scripted speech.
AIxBlock’s off-the-shelf call center audio datasets contain real, unscripted calls with background noise, interruptions, and accent variation. This distinguishes them from synthetic or studio-recorded datasets that often fail to represent how ASR models behave in live contact center environments.
AIxBlock’s OTS audio library includes English with US, Indian, and Philippine accents, along with multiple Indian languages as well as some European languages. This coverage reflects large global call center markets where accent diversity and noisy conditions significantly impact ASR accuracy.
Teams use AIxBlock’s off-the-shelf call center audio datasets for ASR training, word error rate benchmarking, speaker diarization testing, and voicebot evaluation. These datasets are commonly used by voice AI platforms and contact center analytics teams targeting production reliability.
AIxBlock’s off-the-shelf call center audio datasets are designed for rapid licensing. Teams can typically begin training or evaluation within days, avoiding the months required for custom speech collection and annotation projects.
Yes. AIxBlock can provide optional transcription and annotation for off-the-shelf call center audio datasets upon request. This allows ASR teams to move directly without engaging a separate annotation provider.
We take compliance seriously. The audio is processed to redact sensitive PII (such as credit card numbers or full names) where necessary, ensuring you can train on real human dialogue without violating data privacy standards.
Yes. We understand that engineering teams need to validate the data format and acoustic characteristics. We offer pilot samples so you can run an initial evaluation against your current model benchmarks before committing to a bulk license.